Starters
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
BBQ Potato Skins | 1 | 243.41 | 19.51 | 8.25 | 10.73 | 339.14 | 0.6 |
Chicken Tenders | 1 | 240.81 | 14.44 | 20.34 | 6.91 | 304.74 | 1.57 |
Chips & Salsa - Full | 4 | 932.16 | 60.77 | 91.3 | 11.82 | 168.04 | 13.23 |
Chips & Salsa - Half | 2 | 466.08 | 30.385 | 72.235 | 6.7 | 84.02 | 6.615 |
Crispy Buffalo Cauliflower (No Sauce) | 1 | 571.57 | 34.85 | 50.56 | 12.28 | 1057.14 | 8 |
Dinner Roll (no dip) - 1 roll | 1 | 100 | 0.5 | 20 | 3 | 270 | 1 |
Dinner Roll (with garlic sauce) - 1 roll | 1 | 151.62 | 0.64 | 23.1 | 4.05 | 241.79 | 1 |
Guacamole Chips & Salsa - Full | 4 | 1805.08 | 123.01 | 92.47 | 11.58 | 2287.37 | 4.91 |
Guacamole Chips & Salsa - Half | 2 | 1203.4 | 82 | 61.65 | 59.5 | 1525 | 3.3 |
Half & Half (onion and fries) | 4 | 1448.89 | 377.75 | 565.6 | 22.54 | 1287.19 | 15.18 |
Half & Half (onions and sweet fries) | 4 | 1204.84 | 50.97 | 169.32 | 19.33 | 1265.84 | 15.23 |
Killer Buffalo Wings | 1 | 2210.72 | 143.3 | 0 | 255.98 | 3268.29 | 0 |
Killer Fiery Wings | 1 | 1698.12 | 120.63 | 0 | 143.56 | 1380 | 0 |
Shredded Onions - Full | 4 | 1449.68 | 59.28 | 205.29 | 28 | 1465.01 | 14.45 |
Shredded Onions - Half | 2 | 724.84 | 29.64 | 102.65 | 14 | 732.51 | 7.23 |
Sliders - BBQ Tri Tip | 1 | 159.36 | 5.08 | 17.79 | 9.29 | 358.04 | 1.1 |
Sliders - Brisket | 1 | 357.44 | 25.08 | 21.03 | 12.2 | 300.78 | 1.35 |
Sliders - Mini CAB Cheeseburgers | 1 | 190.71 | 10.91 | 14.37 | 7.88 | 412.3 | 1.24 |
Sliders - Pulled Pork | 1 | 334.79 | 15.76 | 24.1 | 19.96 | 462.23 | 1.43 |
Sliders - Western Tri Tip | 1 | 254.26 | 12.23 | 16.02 | 20.53 | 384.08 | 1.27 |
Soup - Chicken Tortilla - 1 bowl | 1 | 162.75 | 11.39 | 17.09 | 12.93 | 1135.24 | 1.59 |
Soup - Clam Chowder - 1 bowl | 1 | 505 | 38.92 | 23.88 | 17.08 | 957.42 | 1.25 |
Soup - Tri Tip - 1 bowl | 1 | 236.49 | 11.84 | 12.34 | 19.33 | 1121.83 | 1.76 |
Soup - Vegetable - 1 bowl | 1 | 131.04 | 0.02 | 24.12 | 4.5 | 438 | 3.54 |
Spinach Artichoke Dip - Full | 4 | 554 | 32.8 | 39.2 | 20.8 | 1608 | 60 |
Spinach Artichoke Dip - Half | 2 | 347 | 20.5 | 24.5 | 13 | 1005 | 37.5 |
Salads & Dressings
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
Dressing - Balsamic Vinaigrette - 1fl. oz. | 1 | 160.91 | 14.95 | 7.12 | 0.15 | 162.75 | 0.15 |
Dressing - Blue Cheese - 1fl. oz. | 1 | 112 | 6.5 | 0.66 | 1.9 | 212 | 0.003 |
Dressing - Ranch - 1fl. oz. | 1 | 241 | 23 | 0 | 0 | 250 | 0 |
Dressing - Caesar - 1fl. oz. | 1 | 176.94 | 18.05 | 1.26 | 3.5 | 210.96 | 0.1 |
Dressing - Chipotle Ranch - 1 fl. Oz | 1 | 122 | 12 | 0.41 | 1 | 243 | 0 |
Dressing - Honey Dijon - 1 fl. oz | 1 | 270.17 | 26.02 | 8.46 | 0.13 | 175.13 | 0.02 |
Dressing - Mint Julep - 1 fl. oz | 1 | 75.312 | 8.29 | 0.753 | 0 | 316.31 | 0 |
Dressing - Tahitian Tomato - 1 fl. oz | 1 | 103.1 | 11.16 | 2.42 | 0.013 | 429.07 | 0.0016 |
Dressing - Tangy Italian - 1 fl. oz | 1 | 140.97 | 13.99 | 5.07 | 0.02 | 229.97 | 0.02 |
Dressing - Tangy Sesame - 1 fl. oz | 1 | 190 | 21.1 | 28.4 | 0 | 510 | 0 |
Dressing - Thousand Island - 1 fl. oz | 1 | 68 | 6.7 | 1.9 | 0.04 | 1.12 | 0.02 |
Asian Chicken Salad - no dressing | 1 | 536 | 25.4 | 45 | 36.6 | 625.5 | 8.62 |
Asian Chicken Salad - with dressing | 1 | 1106 | 88.7 | 130.2 | 36.6 | 1135.5 | 8.62 |
BBQ Chopped Chicken - no dressing | 1 | 682.25 | 36.7 | 73.4 | 55.3 | 715 | 16.23 |
BBQ Chopped Chicken - with dressing | 1 | 925.35 | 58.8 | 82.46 | 56.3 | 1038.62 | 16.23 |
BBQ Chopped Tri Tip - no dressing | 1 | 730.45 | 23.175 | 73.4 | 48.58 | 646.5 | 15.34 |
BBQ Chopped Tri Tip - with dressing | 1 | 971.55 | 45.275 | 82.46 | 49.58 | 970.12 | 15.34 |
Caesar Salad Full - no dressing | 1 | 117.17 | 3.11 | 28.78 | 7.05 | 9.18 | 5.44 |
Caesar Salad Full - with dressing | 1 | 824.93 | 75.31 | 33.82 | 21.05 | 853.02 | 5.84 |
Caesar Salad Half - no dressing | 1 | 58.585 | 1.555 | 14.39 | 3.525 | 4.59 | 2.72 |
Caesar Salad Half - with dressing | 1 | 353.88 | 36.1 | 2.52 | 7 | 421.92 | 0.2 |
House Salad Full - no dressing | 1 | 320.73 | 9.78 | 52.02 | 10.16 | 332.2 | 7.14 |
House Salad Half - no dressing | 1 | 157.82 | 4.86 | 25.45 | 4.96 | 165.39 | 3.4 |
Natalie's Salad Full - no dressing | 1 | 593.35 | 42.79 | 35.56 | 23.32 | 1097.77 | 11.52 |
Natalie's Salad Full - with dressing | 1 | 1076.08 | 87.64 | 56.92 | 23.77 | 1586.02 | 11.97 |
Natalie's Salad Half - no dressing | 1 | 296.83 | 21.4 | 17.78 | 11.66 | 548.89 | 5.76 |
Natalie's Salad Half - with dressing | 1 | 538.23 | 43.8 | 28.46 | 11.885 | 792.99 | 5.985 |
Tri Tip Salad 2.0 - no dressing | 1 | 1005.25 | 66.8 | 52.52 | 55.03 | 1454.96 | 26.7 |
Tri Tip Salad 2.0- with dressing | 1 | 1236.55 | 66.8 | 57.651 | 49.63 | 2418.54 | 26.7 |
BBQ
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
Baby Back Ribs (no sauce) - 13 bones | 1 | 879.18 | 64.09 | 0 | 74.85 | 1800 | 0 |
Baby Back Ribs (no sauce) - 5 bones | 1 | 338.1 | 24.65 | 0 | 28.75 | 750 | 0 |
Baby Back Ribs (no sauce) - 8 bones | 1 | 540.96 | 39.44 | 0 | 46 | 1200 | 0 |
Baby Back Ribs (with sauce) - 13 bones | 1 | 1079.18 | 64.09 | 56.03 | 74.85 | 3559.94 | 0 |
Baby Back Ribs (with sauce) - 5 bones | 1 | 338.1 | 24.65 | 21.55 | 28.75 | 1257.65 | 0 |
Baby Back Ribs (with sauce) - 8 bones | 1 | 690.96 | 39.44 | 34.48 | 46 | 2283.04 | 0 |
Beef Ribs - 1 rib | 1 | 247.775 | 12.145 | 11.0875 | 20.6025 | 788 | 0 |
Beef Ribs - 2 ribs | 1 | 495.55 | 24.29 | 22.175 | 41.205 | 1576 | 0 |
Beef Ribs - 3 ribs | 1 | 743.33 | 36.43 | 33.3 | 62 | 2364 | 0 |
Beef Ribs - 4 ribs | 1 | 991.11 | 48.57 | 44.35 | 82.41 | 3152 | 0 |
Boneless Chicken Breast (with sauce) - 5 oz. | 1 | 185 | 3.3 | 7.5 | 28.5 | 372 | 0 |
Brisket - 9 oz. | 1 | 396 | 18.9 | 0 | 45 | 198 | 0 |
Brisket - 7 oz. | 1 | 308 | 14.7 | 0 | 42 | 154 | 0 |
Brisket (in BBQ Combo) - 4.5 oz | 1 | 198 | 9.45 | 0 | 27 | 99 | 0 |
Brisket Add-on - 4 oz. | 1 | 198 | 9.45 | 0 | 27 | 99 | 0 |
CAB® Giant Short Rib - 1 rib | 1 | 1867 | 166.6 | 0 | 85.4 | 200.67 | 0 |
Kielbasa (smoked Polish sausage) - 1 link | 1 | 550 | 48 | 7 | 24 | 1510 | 1 |
Pulled Pork - 10 oz. | 1 | 890 | 59 | 0 | 83.6 | 193.3 | 0 |
Pulled Pork (in BBQ Combo) - 5.5 Oz. | 1 | 445 | 30 | 0 | 41.8 | 96,65 | 0 |
Pulled Pork Add-on - 5 oz. | 1 | 445 | 30 | 0 | 41.8 | 96,65 | 0 |
Roasted Chicken - Half | 1 | 709 | 40.33 | 0 | 80.94 | 1208 | 0 |
Roasted Chicken with Stock (on side) - Half | 1 | 729 | 40.97 | 0.44 | 83.22 | 1568 | 0 |
Tangy Carolina Slaw (served with Pulled Pork) - 5 oz. | 1 | 289.75 | 25 | 11 | 1.68 | 350.25 | 3.13 |
Tri Tip (in BBQ Combo) - 5.5 Oz. | 1 | 320 | 11 | 92 | 33 | 170.5 | 0 |
Tri Tip By the Piece - 2 lbs | 1 | 1920 | 64 | 550.4 | 192 | 1043.2 | 0 |
Tri Tip Entrée - 10 oz. | 1 | 600 | 20 | 52 | 60 | 326 | 0 |
Tri Tip Entrée - 7 oz. | 1 | 420 | 14 | 36.4 | 42 | 228.2 | 0 |
Burgers & Sandwiches
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
BBQ Tri Tip Sandwich | 1 | 870.48 | 28.33 | 80.99 | 65.62 | 2422.25 | 3.5 |
BBQ Tri Tip Sliders - each | 1 | 159.365 | 5.0825 | 17.7875 | 9.2875 | 358.04 | 1.0975 |
Brisket Sandwich | 1 | 852.5 | 48.625 | 60 | 48 | 931.875 | 3 |
Brisket Sliders - each | 1 | 357.44 | 25.075 | 21.025 | 12.2 | 300.78 | 1.35 |
Buckeye Burger | 1 | 1005.22 | 53.72 | 69.43 | 54.05 | 2514.31 | 3.63 |
Classic Burger | 1 | 737.05 | 38.74 | 51.28 | 41.72 | 1215.45 | 3.63 |
Ethan's Brisket Sandwich | 1 | 1071.9 | 87.7 | 52.28 | 76.4 | 1158.86 | 0.2 |
Mini CAB Cheeseburgers - each | 1 | 190.705 | 10.91 | 14.37 | 7.875 | 412.3 | 1.24 |
Pulled Pork Sandwich | 1 | 1364.68 | 51 | 63.55 | 68.56 | 1150.01 | 3.93 |
Pulled Pork Sliders - each | 1 | 334.8 | 15.76 | 24.1 | 19.9 | 462.33 | 1.434 |
Santa Fe Chicken Sandwich | 1 | 810.5 | 48.33 | 79.82 | 51.48 | 980.29 | 3.22 |
The Ultimate | 1 | 1147.4 | 47.4 | 61.57 | 128.87 | 1711.62 | 4.22 |
Vegan Burger | 1 | 981.9 | 47.8 | 108.35 | 19.15 | 2248.68 | 12.97 |
Vegan Patty | 1 | 423.5 | 19.39 | 56.29 | 10.705 | 402.275 | 5.42 |
Western Tri Tip Sandwich | 1 | 889.9 | 42.81 | 56.07 | 71.92 | 1344.27 | 4.43 |
Steaks & Seafood
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
Center-Cut Filet - 8 oz | 1 | 378.89 | 18.85 | 2.16 | 47.02 | 1091.67 | 0.67 |
Mediterranean Sea Bass (plain) | 1 | 396 | 25.9 | 1.9 | 38.9 | 254.9 | 1.1 |
Mediterranean Sea Bass (salt & pepper) | 1 | 399 | 25.9 | 2 | 38.9 | 734.9 | 1.2 |
Mediterranean Sea Bass (blackened seasoned) | 1 | 496 | 25.9 | 5.9 | 38.9 | 614.9 | 1.2 |
Prime Top Sirloin - 8 oz. | 1 | 370.12 | 17.48 | 1.57 | 48.33 | 821.11 | 0.49 |
Rib Eye - 15 oz | 1 | 762.02 | 47.58 | 2.16 | 75.8 | 1147.35 | 0.67 |
Salmon (blackened) - 9 oz | 1 | 486.51 | 23.98 | 0.46 | 57.85 | 893.41 | 0.17 |
Salmon (grilled) - 9 oz | 1 | 486.51 | 23.98 | 0.46 | 57.85 | 465.41 | 0.17 |
Salmon (marinated) - 9 oz | 1 | 718.45 | 45.25 | 8.79 | 59.62 | 2041.96 | 0.5 |
Trout (blackened) - 8-9 oz | 1 | 345.85 | 16.94 | 0.23 | 45.07 | 730.89 | 0.09 |
Trout (grilled) - 8-9 oz | 1 | 345.85 | 16.94 | 0.23 | 45.07 | 302.89 | 0.09 |
Trout (marinated) - 8-9 oz | 1 | 598.7 | 38.22 | 8.56 | 46.83 | 1879.43 | 0.41 |
Kid's Menu Items
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
Kid's Baby Back Ribs - 5 bones | 1 | 338.1 | 24.65 | 0 | 28.75 | 132 | 0 |
Kid's Beef Rib - 1 bone | 1 | 247.78 | 12.1 | 17.16 | 20.6 | 788 | 0 |
Kid's Grilled Chicken Breast - 5 oz | 1 | 305 | 3.3 | 34 | 28.5 | 12.52 | 0 |
Kid's Mac n Cheese - 6 oz. | 1 | 379.5 | 18.45 | 35.58 | 15.73 | 585 | 1.8 |
Mini Hot Dogs (no bun) - 2 | 1 | 120 | 10 | 0 | 6 | 380 | 0 |
Mini Hot Dogs (with bun) - 2 | 1 | 220 | 50 | 6 | 546 | 920 | 2 |
Kid's Salmon - 4 oz. | 1 | 243.3 | 11.99 | 0.23 | 28.9 | 232.705 | 0.085 |
Kid's Tri Tip - 4 oz. | 1 | 210 | 7 | 26 | 21 | 114.1 | 0 |
Signature and Premium Sides
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
Loaded Baked Potato (cheddar cheese and bacon) - 9.3 oz | 1 | 796.95 | 40.06 | 56.37 | 25.165 | 843.595 | 5.76 |
Idaho Baked Potato - 9.3 oz | 1 | 243.45 | 3.06 | 55.37 | 6.54 | 26.18 | 5.76 |
Roasted Brussels Sprouts - 5 oz | 1 | 199 | 2.21 | 29 | 5 | 151 | 1 |
Skin-On Fries (a la carte) - 8 oz | 1 | 724.05 | 38.6 | 85.2 | 8.54 | 554.68 | 7.95 |
Skin-On Fries (as entrée side) - 6 oz | 1 | 543.04 | 29 | 64 | 6.4 | 416 | 5.96 |
Grilled Corn on the Cob - 1 ear/3 oz | 1 | 133.16 | 6 | 19.33 | 2.56 | 60.59 | 2.16 |
Lauren's Favorite Mac n Cheese (a la carte) - 8 oz | 1 | 506 | 24.6 | 47.44 | 20.97 | 780 | 2.4 |
Lauren's Favorite Mac n Cheese (as entrée side) - 6 oz | 1 | 379.5 | 18.45 | 35.58 | 15.73 | 585 | 1.8 |
Mashed Potatoes - 6 oz | 1 | 186 | 7.6 | 10 | 6.1 | 411 | 0.03 |
Original Peanut Coleslaw - 5 oz | 1 | 126.8 | 7.8 | 11.4 | 3.9 | 162.25 | 4.087 |
Sauteed Mushroom, Peppers and Onions - 9 oz | 1 | 175.29 | 12 | 11.08 | 5.82 | 401.09 | 2.65 |
Skillet Baked Beans - 6 oz | 1 | 193.83 | 9.11 | 40.68 | 7.15 | 669.79 | 7.26 |
Smashed Sweet Potatoes - 6 oz | 1 | 328 | 14 | 48 | 6 | 242 | 5.35 |
Steamed Fresh Broccoli - 6 oz | 1 | 57 | 0.6 | 11.4 | 4.8 | 55.2 | 4.2 |
Asparagus - 5 oz | 1 | 131.65 | 0.308 | 5.76 | 3.36 | 336.13 | 2.8 |
Sweet Potato Fries - 6 oz | 1 | 360 | 16 | 50 | 4 | 400 | 6 |
Desserts
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
Birthday Sundae | 1 | 374 | 24 | 39.8 | 3.6 | 117 | 0 |
Hot Fudge Sauce (extra) - 2 TBSP (37g) | 1 | 110 | 3 | 20 | 1 | 70 | <1g |
Oreo Cookie Crunch (no sauce) | 2 | 856.07 | 42.46 | 113.56 | 10.44 | 631.68 | 4.09 |
Mom's Deep Dish Cobbler | 2 | 777.78 | 27.77 | 127.48 | 8.1 | 213.84 | 4.53 |
Raspberry Sauce (extra) - 2 TBSP (37g) | 1 | 70 | 0 | 18 | 0 | 30 | 0 |
Vanilla Ice Cream - 4 oz | 1 | 160 | 10 | 16 | 3 | 40 | 0 |
Warm Chocolate Cake | 1 | 1270 | 126 | 114.5 | 131.15 | 300.5 | 10.6 |
Add-ons & Extras
Item Name | Serves | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|---|
Applewood Smoked Bacon (extra) - 1 slice | 1 | 55 | 4.5 | 0 | 3.5 | 225 | 0 |
Applewood Smoked Bacon (for burgers) - 2 slices | 1 | 110 | 9 | 0 | 7 | 450 | 0 |
Avocado - 2 oz | 1 | 94 | 8.74 | 4.9 | 1.12 | 4 | 3.8 |
Balsamic Shrimp - 5 | 1 | 62.5 | 3.125 | 1.56 | 7.125 | 182.5 | 0 |
BBQ Sauce - Carolina - 1 oz | 1 | 49.88 | 0.5 | 11.3 | 0.05 | 19 | 0.05 |
BBQ Sauce - Chipotle-Cherry - 1 oz | 1 | 44 | 1.1 | 8.7 | 0.1 | 51.2 | 0.1 |
BBQ Sauce - Wood Ranch Original - 1 oz | 1 | 50 | 0 | 13 | 0 | 440 | 0 |
Blackening Seasoning - 1/4 tsp | 1 | 0 | 0 | 0 | 0 | 428 | 0 |
Buffalo Sauce - 1 oz. | 1 | .78 | .093 | 0 | 0 | 2280 | 0 |
Butter, Salted - 1 oz | 1 | 203.5 | 11 | 0 | 0.125 | 81.75 | 0 |
Cheese - Cheddar - 1 oz | 1 | 120 | 9 | 0 | 7 | 167 | 0 |
Cheese - Feta - 1 oz | 1 | 53.78 | 5.96 | 1.145 | 3.98 | 312.6 | 0 |
Cheese - Gorgonzola - 1 oz | 1 | 100 | 9 | 1 | 6 | 389.99 | 0 |
Cheese - Gouda (Smoked) - 1 oz | 1 | 100 | 8 | 25 | 2 | 819 | 0 |
Cheese - Monterey Jack - 1 oz | 1 | 106 | 8.58 | 0.19 | 6.94 | 152 | 0 |
Cheese - Parmesan - 1 oz | 1 | 54 | 3.6 | 0.05 | 4.8 | 191 | 0 |
Cheese - Swiss - 1 oz | 1 | 106 | 8 | 1.5 | 8 | 54 | 0 |
Chives - 1 TBSP | 1 | 1 | 0 | 0.1 | 0.1 | 0 | 0.1 |
Corn Tortilla (fried) - 3 oz | 1 | 303 | 20 | 29.22 | 3.55 | 39 | 1.85 |
Grilled Portobello - 4oz | 1 | 32.492 | 0.64 | 4.96 | 3.84 | 12.32 | 2.48 |
Hamburger Bun | 1 | 300 | 9 | 44 | 9 | 550 | 2 |
Pulled Pork - 5 oz | 1 | 445 | 30 | 0 | 41.8 | 96,65 | 0 |
Salmon - 4.5 oz | 1 | 243.3 | 11.99 | 0.23 | 28.9 | 232.705 | 0.085 |
Sour Cream - 1 oz | 1 | 60 | 3.5 | 1 | 1 | 10 | 0 |
Tortilla Strips - .5 oz | 1 | 50 | 1 | 7 | 1 | 89 | 0.5 |
Tri Tip - 5.5 oz | 1 | 330 | 11 | 29 | 33 | 179 | 0 |